Call Our Sales Hotline at 97323160 Now!!
To Register for Updates on Availability
Call Our Sales Hotline at 97323160 Now!!
To Register for Updates on Availability
Lakeville Condo is nestled along Jurong Lake Link (U/C) and offers views of Jurong Lake and beyond from the higher floors of the condominium. Developed by the well-known MCL Land (Prestige) Pte Ltd, Lakeville offers 696 units split between 6 16-storey buildings. The expected T.O.P. of this 99-year leasehold development is on Jan 30, 2018. The available unit types range from 1-bedroom to 5-bedroom units with the 4 and 5 bedroom units having areas in excess of 2000 sqft.
There are not many condo developments in the property market in Jurong. This factor plus the URA's decision to remake the Jurong Lake District area will draw a lot of interest to Lakeville Condominium.
Why buy Lakeville Condominium?
Call our sales hotline 97323160 now for updates on the launch date.
Don't miss out on this highly affordable condominium!
The URA has exciting plans for the Jurong Lake District. Take a look at their official video here: Youtube - Jurong Lake District
Lakeville Condo is located along JurongLake Link, a new road (U/C). It is close to several schools and Jurong Lake Park.
The Lakeville condo is located just 59m from Jurong Lake at its closest point and is within walking distance to Lakeside MRT. The latter will benefit investors when they sell or rent out their units since closeness to the MRT enhances the value of the property and its appeal to people looking to rent in the area.
Feature | Approximate Distance (km) |
MRT Stations | |
Lakeside (EW6) | 0.45 |
Chinese Garden (EW25) | 0.94 |
Bus Stop | |
After Jurong West Street 51 (180,335) | 0.21 |
Opp Blk 481 (335) | 0.37 |
YuHua Secondary School (98, 98M, 187, 335) | 0.58 |
Blk 515 (335, 98, 98M, 187) | 0.71 |
Healthcare | |
Jurong Polyclinic (Jurong East Avenue 1) | 1.5 |
Ng Teng Fong General Hospital (U/C) | 2.6 |
Schools | |
Canadian International School | 0.2 |
ShuQun Primary School | 0.44 |
Rulang Primary School | 0.70 |
Jurong Primary School | 0.94 |
Lakeside Primary School | 1.12 |
Boon Lay Garden Primary School | 1.38 |
River Valley High School | 1.64 |
FuHua Secondary School | 1.81 |
Yuvabharathi International School | 1.84 |
Corporation Primary School | 2.00 |
Jurong Junior College | 3.20 |
Shopping | |
Giant Supermarket | 0.44 |
Sheng Sionh Hypermart | 1.36 |
Jcube | 2.19 |
West Gate | 2.36 |
Jem | 2.49 |
IMM | 2.70 |
Big Box | 2.73 |
Furniture Mall | 2.98 |
Lifestyle | |
Jurong Lake | 0.20 |
Jurong East Stadium | 0.53 |
Jurong Stadium | 1.51 |
Fairway Club | 1.53 |
Jurong Central Park | 1.9 |
Jurong Library | 2.16 |
The Lakeville siteplan shows 30 different facilities group into 3 areas - Lifestyle, Aqua and Signature Gardens.
Stay tuned for the floor plan to be added when it becomes available.
There are a complete range of unit types at Lakeville Condominium including the uncommon 5 bedroom units. Larger units above 2000sq ft are also available.
No. Of Bedrooms | Unit Type | Stack | No of Units | Area (sq ft) |
1-Bedroom | A1-P | 03 | 1 | 592 |
A1 | 0,339 | 30 | 560 | |
2-Bedroom | B1-Pa | 10 | 1 | 678 |
B1-Pb | 172,431 | 3 | 678 | |
B1 | 10,172,431 | 60 | 635 | |
B1a-Pa | 02 | 1 | 678 | |
B1a-Pb | 38 | 1 | 678 | |
B1a | 0,238 | 30 | 635 | |
B2-P | 0,642 | 2 | 775 | |
B2 | 0,642 | 30 | 721 | |
B3-Pa | 12 | 1 | 872 | |
B3-Pb | 192,633 | 3 | 872 | |
B3 | 12,192,633 | 60 | 732 | |
B4-P | 15 | 1 | 807 | |
B4 | 15 | 15 | 764 | |
B4a-P | 222,936 | 3 | 807 | |
B4a | 222,936 | 45 | 775 | |
B4b-P | 0,844 | 2 | 807 | |
B4b | 0,844 | 30 | 764 | |
3-Bedroom | C1 | 34 | 15 | 872 |
C1a-P | 14 | 1 | 1066 | |
C1a | 14 | 15 | 936 | |
C1b-P | 13 | 1 | 1076 | |
C1b | 13 | 15 | 947 | |
C2-P | 04 | 1 | 1109 | |
C2 | 0,440 | 30 | 969 | |
C3 | 2,027 | 30 | 990 | |
C4-P | 212,835 | 3 | 1324 | |
C4 | 212,835 | 42 | 1119 | |
C5-P | 1,623 | 2 | 1281 | |
C5 | 09,16,23 | 45 | 1141 | |
C6-P | 11 | 1 | 1281 | |
C6 | 11 | 15 | 1141 | |
C7-P | 0,541 | 2 | 1324 | |
C7 | 0,541 | 29 | 1163 | |
4-Bedroom | D1-P | 37 | 1 | 1432 |
D1 | 0,137 | 27 | 1270 | |
D2-P | 182,532 | 3 | 1464 | |
D2 | 182,532 | 42 | 1302 | |
D3-P | 30 | 1 | 1442 | |
D3 | 30 | 14 | 1281 | |
4-Bedroom DK | D4-P | 07 | 1 | 1668 |
D4 | 07 | 15 | 1475 | |
5-Bedroom | E1-P | 43 | 1 | 1862 |
E1 | 43 | 14 | 1528 | |
4-Bedroom PH | PH1 | 212,835 | 3 | 1981 |
PH2 | 41 | 1 | 2056 | |
4 + Study PH | PH3 | 182,532 | 3 | 2271 |
PH4 | 0,137 | 2 | 2228 | |
PH5 | 30 | 1 | 2239 | |
5-Bedroom PH | PH6 | 43 | 1 | 2680 |
Type | No of Units |
1 Bedroom | 31 |
2 Bedroom | 288 |
3 Bedroom | 247 |
4 Bedroom | 88 |
4 Bedroom DK | 16 |
5 Bedroom | 15 |
4 Bedroom PH | 4 |
4 + Study PH | 6 |
5 Bedroom PH | 1 |
Total Units | 696 |
To register your interest in this development, please call +65 97323160 or send an email to faithchngsb@gmail.com. Contact us to be invited to the preview and be among the first to choose the best units.
The information contained in www.sgpropertysource.com is for general information only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to www.sgpropertysource.com or the information, products, services, or related graphics contained on www.sgpropertysource.com for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of www.sgpropertysource.com. Through www.sgpropertysource.com you may be able to link to other websites which are not under the control of www.sgpropertysource.com and we have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them. Although every effort is made to keep www.sgpropertysource.com up and running smoothly, www.sgpropertysource.com takes no responsibility for, and will not be liable for temporarily unavailabilty due to technical issues.